

The Barbering program covers the basic principles of Barbering Sciences such as professional image, bacteriology, infection control, implementation, anatomy, chemistry, electricity, hair and scalp treatment, facial massage, shaving and facial hair design, hair cutting and styling, hairpieces, and barber shop management. Students are kept up-to-date with the newest techniques, products and equipment. To obtain a Barbering License, a student must complete the 1,000 hour course and pass the State Exam.
BARBERING
DATC CERTIFICATE OF PROGRAM COMPLETION
CORE COURSES (154 Hours Required)
| Course No. | Course Title | Hours
|
| BRBG 1105 | Barbering Basics | 100 |
| BRBG 1015 | Master Classes | 52 |
ELECTIVE COURSES (846 Hours Required)
Level 1 (207 Hours Required)
| Course No. | Course Title | Hours
|
| BRBG 1219 | Level 1: Male Haircuts | 60 |
| BRBG 1221 | Level 1: Female Haircuts | 10 |
| BRBG 1222 | Level 1: Style/Blow Dry | 10 |
| BRBG 1223 | Level 1: Face Shaves | 10 |
| BRBG 1224 | Level 1: Head Shaves | 16 |
| BRBG 1226 | Level 1: Mustache Trim | 2.5 |
| BRBG 1227 | Level 1: Beard Trim | 10 |
| BRBG 1228 | Level 1: Shampoos | 2.5 |
| BRBG 1229 | Level 1: Scalp Treatment | 10 |
| BRBG 1231 | Level 1: Mens Facial | 5 |
| BRBG 1232 | Level 1: Sanitation | 25 |
| BRBG 1197 | Level 1: Practical/Theory | 40 |
| BRBG 1234 | Level 1: Practical Test | 6 |
Level 2 (207 Hours Required)
| Course No. | Course Title | Hours
|
| BRBG 1236 | Level 2: Male Haircuts | 60 |
| BRBG 1237 | Level 2: Female Haircuts | 10 |
| BRBG 1238 | Level 2: Style/Blow Dry | 5 |
| BRBG 1239 | Level 2: Face Shaves | 7.5 |
| BRBG 1241 | Level 2: Head Shaves | 12 |
| BRBG 1242 | Level 2: Mustache Trim | 2.5 |
| BRBG 1243 | Level 2: Beard Trim | 10 |
| BRBG 1244 | Level 2: Shampoos | 2.5 |
| BRBG 1246 | Level 2: Scalp Treatment | 10 |
| BRBG 1247 | Level 2: Mens Facial | 5 |
| BRBG 1248 | Level 2: Sanitation | 25 |
| BRBG 1268 | Level 2: Practical/Theory | 52 |
| BRBG 1273 | Level 2: Practical Test | 5.5 |
Level 3 (207 Hours Required)
| Course No. | Course Title | Hours
|
| BRBG 1249 | Level 3: Male Haircuts | 60 |
| BRBG 1251 | Level 3: Female Haircuts | 10 |
| BRBG 1252 | Level 3: Style/Blow Dry | 5 |
| BRBG 1253 | Level 3: Face Shaves | 5 |
| BRBG 1254 | Level 3: Head Shaves | 8 |
| BRBG 1256 | Level 3: Mustache Trim | 2.5 |
| BRBG 1257 | Level 3: Beard Trim | 10 |
| BRBG 1258 | Level 3: Shampoos | 2.5 |
| BRBG 1259 | Level 3: Scalp Treatment | 10 |
| BRBG 1261 | Level 3: Mens Facial | 5 |
| BRBG 1408 | Level 3: Sanitation | 25 |
| BRBG 1409 | Level 3: Practical/Theory | 60 |
| BRBG 1271 | Level 3: Practical Test | 4 |
Level 4 (225 Hours Required)
| Course No. | Course Title | Hours
|
| BRBG 1281 | Level 4: Barbering Business Plan I | 20 |
| BRBG 1276 | Level 4: Barbering Business Plan II | 20 |
| BRBG 1277 | Level 4: Commission | 90 |
| BRBG 1278 | Level 4: Booth Rent | 95 |
TOTAL: 1000 Hours