
Day classes for this program are currently full. Please fill-out
this form to be notified when the program is accepting new students.


The Business Technology program provides students with the skills necessary to begin employment in a variety of business settings. Students will become proficient in business communication, bookkeeping, records management, office application software and interpersonal skills. Once these fundamental skills are in place, students may specialize their studies in high demand business fields to work as an Administrative Assistant, Computer Applications Specialist, Small Business Management Specialist or an eMarketing Specialist.
BUSINESS TECHNOLOGY
DATC CERTIFICATE OF PROGRAM COMPLETION
CORE COURSES (750 Hours Required)
| Course No. | Course Title | Hours
|
| ACCT 1320 | Financial Records | 90 |
| BTEC 1010 | Keyboarding I | 60 |
| BTEC 1020 | Business Calculations | 60 |
| BTEC 1050 | Business Administrative Support Math | 60 |
| BTEC 1100 | Computer Fundamentals | 90 |
| BTEC 1130 | Word Processing Applications I (MS Word) | 90 |
| BTEC 1140 | Spreadsheet Applications I (MS Excel) | 60 |
| BTEC 1510 | Business English | 90 |
| BTEC 2510 | Business Communications | 90 |
| WKSK 1400B | Workplace Relations - Blended | 60 |
ELECTIVE COURSES (750 Hours Required)
Small Business Management Specialist
| Course No. | Course Title | Hours
|
| BTEC 1040 | Records Management I | 30 |
| BTEC 2320 | Business Law and Ethics | 60 |
| BTEC 2520 | Business Leadership | 30 |
| SMBM 1310 | Small Business Management I | 90 |
| SMBM 1320 | Small Business Management II | 90 |
| SMBM 1330 | Small Business Management III | 30 |
| BTEC 2005 | Basic Supervision | 60 |
| BTEC 2530 | Customer Service | 90 |
| BTEC 2930 | Project Management | 60 |
| SMBM 1003 | Intellectual Property Law | 30 |
Small Business eMarketing Specialist
| Course No. | Course | Hours
|
| BTEC 2320 | Business Law and Ethics | 60 |
| BTEC 2520 | Business Leadership | 30 |
| SMBM 1310 | Small Business Management I | 90 |
| SMBM 1320 | Small Business Management II | 90 |
| SMBM 1330 | Small Business Management III | 30 |
| BTEC 2015 | eBusiness Fundamentals | 60 |
| BTEC 2025 | eMarketing Principles I | 60 |
| BTEC 2035 | eMarketing Principles II | 60 |
| BTEC 2045 | Web Site Usability and Testing | 30 |
| SMBM 1002 | Small Business Marketing | 30 |
| SMBM 1003 | Intellectual Property Law | 30 |
Administrative Assistant
| Course No. | Course Title | Hours
|
| BTEC 1040 | Records Management I | 30 |
| BTEC 1120 | Operating System Fundamentals | 30 |
| BTEC 1150 | Database Applications I (MS Access) | 60 |
| BTEC 1160 | Electronic Presentations (MS PowerPoint) | 60 |
| BTEC 1170 | Internet Applications | 30 |
| BTEC 1520 | Business Correspondence | 90 |
| BTEC 2010 | Keyboarding II | 30 |
| BTEC 2040 | Office Procedures | 90 |
| BTEC 2130 | Word Processing Applications II (MS Word) | 90 |
| BTEC 2140 | Spreadsheet Applications II (MS Excel) | 60 |
Computer Applications Specialist
| Course No. | Course Title | Hours
|
| BTEC 1120 | Operating System Fundamentals | 30 |
| BTEC 1150 | Database Applications I (MS Access) | 60 |
| BTEC 1160 | Electronic Presentations (MS PowerPoint) | 60 |
| BTEC 2130 | Word Processing Applications II (MS Word) | 90 |
| BTEC 2140 | Spreadsheet Applications II (MS Excel) | 60 |
| BTEC 2150 | Database Applications II (MS Access) | 60 |
| BTEC 2160 | Desktop Publishing | 90 |
| BTEC 2180 | E-mail Client (MS Outlook) | 60 |
| BTEC 2910 | Integrated Project | 60 |
Additional Electives
| Course No. | Course Title | Hours
|
| ACCT 1310 | QuickBooks for the Non-Accountant | 45 |
| ACCT 1330 | Accounting I | 60 |
| ACCT 1340 | Accounting II | 60 |
| BTEC 2020 | Keyboarding III | 30 |
| BTEC 2040 | Office Procedures | 90 |
| BTEC 2060 | Records Management II | 30 |
| BTEC 2150 | Database Applications II (MS Access) | 60 |
| BTEC 2160 | Desktop Publishing | 90 |
| BTEC 2180 | E-mail Client (MS Outlook) | 60 |
| BTEC 2550 | Technical Writing | 90 |
| BTEC 2820 | Principles of Design | 120 |
| BTEC 2910 | Integrated Project | 60 |
| BTEC 2920 | Internship/Externship | 120 |
| BTEC 2930 | Project Management | 60 |
| MDTC 2100 | Web Design Fundamentals | 90 |
| WKSK 1500B | Job Seeking Skills - Blended | 30 |
TOTAL: 1500 Hours