

The Cosmetology program prepares students to enter the world of hair design by teaching the required skills for success in a competitive industry. Students learn the basics of cosmetology and the science behind the artistry. Students work on clients in a modern, well-equipped salon and are kept up-to-date with the newest techniques, products and equipment. To obtain a Cosmetology license, a student must complete the 2,000 hour program and pass the Utah State Cosmetology Exam, which they will be prepared for upon completion of the program.
Public Services
The Cosmetology program is open Monday-Thursday 8:00 am - 9:00 pm, Fridays 8:00 am - 4:30 pm, and Saturdays 9:00 a.m. – 4:00 pm. To make an appointment, please call (801) 593-2401.
COSMETOLOGY
DATC CERTIFICATE OF PROGRAM COMPLETION
CORE COURSES (471 Hours Required)
| Course No. | Course Title | Hours
|
| COSM 1267 | Cosmetology Basics | 240 |
| COSM 1001 | Esthetic Basics | 100 |
| COSM 1301 | Salon Business | 15 |
| COSM 1416 | Cosmetology Nail: Nail Basics | 116 |
ELECTIVE COURSES (1529 Hours Required)
Level 1 (259 Hours Required)
| Course No. | Course Title | Hours
|
| COSM 1037 | Level 1: Thermal Set | 14 |
| COSM 1038 | Level 1: Shampoo Set | 7.5 |
| COSM 1039 | Level 1: Round Brush | 7 |
| COSM 1041 | Level 1: Up-Do/Creative Style | 8 |
| COSM 1042 | Level 1: Female Cut | 30 |
| COSM 1043 | Level 1: Male Cut | 25 |
| COSM 1044 | Level 1: Beard Trim | 1 |
| COSM 1282 | Level 1: Basic Perm | 10 |
| COSM 1283 | Level 1: Spiral | 8 |
| COSM 1284 | Level 1: Special Wrap | 4 |
| COSM 1285 | Level 1: Chemical Relaxer | 2 |
| COSM 1286 | Level 1: One Step Color | 16 |
| COSM 1287 | Level 1: Two Step Color | 6 |
| COSM 1288 | Level 1: Weaving/Slicing | 18 |
| COSM 1289 | Level 1: Creative Color | 2 |
| COSM 1057 | Level 1: Shampooing | 1 |
| COSM 1058 | Level 1: Scalp Treatment | 2.25 |
| COSM 1059 | Level 1: Deep Conditioner | 2.25 |
| COSM 1066 | Level 1: Theory/Practical | 51 |
| COSM 1067 | Level 1: Sanitation | 20 |
| COSM 1068 | Level 1: Practical | 6 |
Level 2 (258 Hours Required)
| Course No. | Course Title | Hours
|
| COSM 1069 | Level 2: Thermal Set | 14 |
| COSM 1071 | Level 2: Shampoo Set | 7.5 |
| COSM 1072 | Level 2: Round Brush | 7 |
| COSM 1073 | Level 2: Up-Do/Creative Style | 8 |
| COSM 1074 | Level 2: Female Cut | 30 |
| COSM 1076 | Level 2: Male Cut | 25 |
| COSM 1077 | Level 2: Beard Trim | 1 |
| COSM 1290 | Level 2: Basic Perm | 10 |
| COSM 1291 | Level 2: Spiral | 8 |
| COSM 1292 | Level 2: Spiral Wrap | 4 |
| COSM 1293 | Level 2: Chemical Relaxer | 2 |
| COSM 1294 | Level 2: One Step Color | 16 |
| COSM 1295 | Level 2: Two Step Color | 6 |
| COSM 1296 | Level 2: Weaving/Slicing | 18 |
| COSM 1297 | Level 2: Creative Color | 2 |
| COSM 1089 | Level 2: Shampooing | 1 |
| COSM 1091 | Level 2: Scalp Treatment | 2.25 |
| COSM 1092 | Level 2: Deep Conditioner | 2.25 |
| COSM 1314 | Level 2: Theory/Practical | 51 |
| COSM 1097 | Level 2: Sanitation | 20 |
| COSM 1098 | Level 2: Practical | 5 |
Level 3 (232 Hours Required)
| Course No. | Course Title | Hours
|
| COSM 1118 | Level 3: Thermal Set | 14 |
| COSM 1119 | Level 3: Shampoo Set | 10.5 |
| COSM 1121 | Level 3: Round Brush | 7 |
| COSM 1122 | Level 3: Up-Do/Creative Style | 8 |
| COSM 1123 | Level 3: Female Cut | 25 |
| COSM 1124 | Level 3: Male Cut | 20 |
| COSM 1126 | Level 3: Beard Trim | 1 |
| COSM 1127 | Level 3: Shave | 2 |
| COSM 1298 | Level 3: Basic Perm | 10.5 |
| COSM 1299 | Level 3: Spiral | 7.5 |
| COSM 1305 | Level 3: Special Wrap | 4.5 |
| COSM 1310 | Level 3: Chemical Relaxer | 2 |
| COSM 1315 | Level 3: One Step Color | 16.5 |
| COSM 1320 | Level 3: Two Step Color | 6 |
| COSM 1325 | Level 3: Weaving/Slicing | 18 |
| COSM 1330 | Level 3: Creative Color | 2 |
| COSM 1137 | Level 3: Shampooing | 1 |
| COSM 1138 | Level 3: Scalp Treatment | 2.25 |
| COSM 1139 | Level 3: Deep Conditioner | 2.25 |
| COSM 1143 | Level 3: Theory/Practical | 52 |
| COSM 1144 | Level 3: Practical | 4 |
Level 4 (243 Hours Required)
| Course No. | Course Title | Hours
|
| COSM 1146 | Level 4: Thermal Set | 14 |
| COSM 1147 | Level 4: Shampoo Set | 12 |
| COSM 1148 | Level 4: Round Brush | 7 |
| COSM 1149 | Level 4: Up-Do/Creative Style | 8 |
| COSM 1151 | Level 4: Female Cut | 25 |
| COSM 1152 | Level 4: Male Cut | 20 |
| COSM 1153 | Level 4: Beard Trim | 1 |
| COSM 1154 | Level 4: Shave | 2 |
| COSM 1335 | Level 4: Basic Perm | 10 |
| COSM 1338 | Level 4: Spiral | 8 |
| COSM 1339 | Level 4: Special Wrap | 4 |
| COSM 1340 | Level 4: Chemical Relaxer | 2 |
| COSM 1341 | Level 4: One Step Color | 16 |
| COSM 1342 | Level 4: Two Step Color | 6 |
| COSM 1343 | Level 4: Weaving/Slicing | 18 |
| COSM 1344 | Level 4: Creative Color | 2 |
| COSM 1196 | Level 4: Shampooing | 0.5 |
| COSM 1166 | Level 4: Scalp Treatment | 2.25 |
| COSM 1167 | Level 4: Deep Conditioner | 2.25 |
| COSM 1316 | Level 4: Theory/Practical | 60 |
| COSM 1172 | Level 4: Practical | 7 |
Level 5 (200 Hours Required)
| Course No. | Course Title | Hours
|
| COSM 1173 | Level 5: Commission | 80 |
| COSM 1176 | Level 5: Booth Rent | 80 |
| COSM 1262 | Level 5: Business Plan I | 20 |
| COSM 1177 | Level 5: Business Plan II | 20 |
Esthetic Practicals (253 hours required)
| Course No. | Course Title | Hours
|
| COSM 1178 | Esthetic European Facial | 25 |
| COSM 1179 | Esthetic Pressure Point Facial | 25 |
| COSM 1181 | Esthetic Eye Brow Waxing | 10 |
| COSM 1182 | Esthetic Lip Waxing | 7.5 |
| COSM 1183 | Esthetic Face Waxing | 8 |
| COSM 1184 | Esthetic Half Leg Waxing | 10 |
| COSM 1186 | Esthetic Full Leg Waxing | 10 |
| COSM 1187 | Esthetic Under Arm Waxing | 5 |
| COSM 1188 | Esthetic Lash Tint | 10 |
| COSM 1189 | Esthetic Brow Tint | 2.5 |
| COSM 1191 | Esthetic Full Makeup | 15 |
| COSM 1192 | Esthetic Sanitation | 50 |
| COSM 1193 | Esthetic Practical/Theory | 75 |
Nail Technology (84 hours required)
| Course No. | Course Title | Hours
|
| COSM 1336 | Cosmetology Nails: Manicure | 2.25 |
| COSM 1326 | Cosmetology Nails: Pedicure | 7 |
| COSM 1322 | Cosmetology Nails: Polish Change | 2.5 |
| COSM 1321 | Cosmetology Nails: Sculpture Regular Acrylic | 16.5 |
| COSM 1324 | Cosmetology Nails: White Tip | 2.75 |
| COSM 1334 | Cosmetology Nails: Blended Tips | 0.75 |
| COSM 1411 | Cosmetology Nails: Regular Fills | 8 |
| COSM 1412 | Cosmetology Nails: Back Fills | 12 |
| COSM 1413 | Cosmetology Nails: Wraps Full Set | 2 |
| COSM 1414 | Cosmetology Nails: Wraps Fills | 1.5 |
| COSM 1328 | Cosmetology Nails: Sanitary Credits | 6.75 |
| COSM 1317 | Cosmetology Nails: Practical Final Test | 2 |
| COSM 1319 | Cosmetology Nails: Model Practical | 20 |
TOTAL: 2000 Hours