Reports
Foundation Annual Reports
Past Donations
| Fiscal Year | Cash | Non-Cash | Total | Golf-Net | Scholarship Support |
|---|---|---|---|---|---|
| 2004 | 92 $121,040 | 81 $209,089 | 173 $330,129 | $34,022 | $74,830 |
| 2005 | 101 $514,508 | 70 $70,119 | 171 $584,625 | $38,334 | $75,829 |
| 2006 | 100 $775,048 | 59 $73,590 | 159 $848,638 | $38,438 | $73,886 |
| 2007 | 100 $417,124 | 52 $347,050 | 152 $764,174* | $29,138 | $85,672 |
| 2008 | 127 $814,639 | 68 $298,067 | 195 $1,112,706 | $35,644 | $102,478 |






