

The Architectural and Engineering Design program will prepare you for a wide variety of entry-level positions working for design, mechanical, structural, machine and manufacturing firms.
Upon completion of this program you will have developed basic manual and computer aided drafting skills with specialization in one of the following areas: Architectural, Civil, Mechanical, Process Pipe, Structural Steel, Basic Engineering Design using a variety of advanced software applications.
ARCHITECTURAL AND ENGINEERING DESIGN
DATC CERTIFICATE OF PROGRAM COMPLETION
CORE COURSES (750 Hours Required)
| Course No. | Course Title | Hours
|
| BTEC 1110 | Computer Literacy | 90 |
| DRFT 1005 | Technical Drafting | 90 |
| DRFT 1015 | Basic Computer Aided Drafting | 90 |
| DRFT 1025 | Architectural Drafting | 90 |
| DRFT 1035 | Pictorial Drafting | 30 |
| DRFT 1070 | Applied Technical Math | 90 |
| DRFT 1075 | 3D Parametric Solid Modeling | 90 |
| DRFT 1080 | Architectural 3D Modeling and Rendering | 90 |
| WKSK 1400B | Workplace Relations - Blended | 60 |
| WKSK 1500B | Job Seeking Skills - Blended | 30 |
ELECTIVE COURSES (450 Hours Required)
Architectural Designer
| Course No. | Course Title | Hours
|
| DRFT 2305 | Residential Architectural Drafting | 90 |
| DRFT 2315 | Commercial Drafting and Detailing | 90 |
| DRFT 2340 | Architectural CAD | 90 |
Civil Designer
| Course No. | Course Title | Hours
|
| DRFT 2710 | Civil Drafting | 90 |
| DRFT 2750 | Surveying | 90 |
Mechanical Designer
| Course No. | Course Title | Hours
|
| DRFT 2110 | Mechanical Drafting | 60 |
| DRFT 2120 | Machine Design | 60 |
| DRFT 2130 | Production Drafting (GD&T) | 90 |
Process Pipe Designer
| Course No. | Course Title | Hours
|
| DRFT 2610 | Process Pipe Drafting | 90 |
| DRFT 2620 | Pipe Fabrication and Design | 90 |
Structural Steel Designer
| Course No. | Course Title | Hours
|
| DRFT 2510 | Structural Steel Detailing | 90 |
| DRFT 2520 | Structural Design Applications | 90 |
Basic Engineering Designer
| Course No. | Course Title | Hours
|
| DRFT 2200 | Engineering Design | 90 |
| DRFT 2215 | Descriptive Geometry | 60 |
| DRFT 2225 | Manufacturing Processes | 60 |
Additional Electives
| Course No. | Course Title | Hours
|
| DRFT 2800 | Special Projects | 90 |
| DRFT 2950 | Cooperative Work Experience | 120 |
| MACH 1080 | CAD/CAM Beginning | 60 |
| MACH 2520 | CAD/CAM Intermediate | 60 |
| MACH 2540 | CAD/CAM Advanced | 60 |
| WGDC 2610 | 3D Modeling and Animation II: 3D Studio Max | 120 |
TOTAL: 1200 Hours