

Machinists are highly skilled operators of machine tools that fabricate parts from a wide variety of materials. Working from blueprints, sketches, or their own designs, these technicians produce precision parts with extremely close tolerances. Machine Tool graduates can find employment with small machine shop operators as well as large manufacturing firms throughout the country.
The Machine Tool Technology program provides training for entry-level jobs as a CNC Machinist, CNC Programmer, Manual Machinist, or Quality Control and Inspection Specialist. Students will learn to machine parts operate lathes, mills, drill presses, surface grinders and CNC controllers. They will also learn related skills in math, use of precision measuring tools, blueprint reading and mechanical inspection methods.
View pictures from the events surrounding the Okuma/Hartwig Partenership announcement here.
MACHINE TOOL TECHNOLOGY
DATC CERTIFICATE OF PROGRAM COMPLETION
CORE COURSES (870 Hours Required)
| Course No. | Course Title | Hours
|
| MACH 1005 | Computer Literacy for Machine Tool | 30 |
| MACH 1045 | Machining Introduction | 60 |
| MACH 1025 | Machinist Math I | 30 |
| MACH 1040 | Machinist Math II | 60 |
| DRFT 1045 | Blueprint Reading | 30 |
| MACH 1055 | Blueprint Reading for Machinists | 30 |
| MACH 1060 | Geometric Dimensioning and Tolerancing I | 60 |
| MACH 1010 | Lathe Operations I | 90 |
| MACH 1020 | Vertical Mill Operations I | 90 |
| MACH 1070 | CNC Operations | 240 |
| MACH 1080 | CAD/CAM Beginning | 60 |
| WKSK 1400B | Workplace Relations - Blended | 60 |
| WKSK 1500B | Job Seeking Skills - Blended | 30 |
ELECTIVE COURSES (450 Hours Required)
CNC Machinist
| Course No. | Course Title | Hours
|
| MACH 2010 | Bridgeport EZ-TRAK Mill Programming | 30 |
| MACH 2020 | Bridgeport EZ-PATH Lathe Programming | 30 |
| MACH 2600 | Mazatrol Programming | 30 |
| MACH 2015 | Introduction to CNC Programming | 30 |
| MACH 2005 | CNC Programming | 60 |
| MACH 2100 | Geometric Dimensioning and Tolerancing II (GD&TII) | 60 |
| MACH 2840 | Statistical Process Control (SPC) | 30 |
| MACH 2880 | CNC Machining Projects | 120 |
CNC Programmer
| Course No. | Course Title | Hours
|
| MACH 2010 | Bridgeport EZ-TRAK Mill Programming | 30 |
| MACH 2020 | Bridgeport EZ-PATH Lathe Programming | 30 |
| MACH 2600 | Mazatrol Programming | 30 |
| MACH 2100 | Geometric Dimensioning and Tolerancing II (GD&TII) | 60 |
| MACH 2015 | Introduction to CNC Programming | 30 |
| MACH 2005 | CNC Programming | 60 |
| MACH 2420 | CNC Program Applications | 60 |
| MACH 2520 | CAD/CAM Intermediate | 60 |
| MACH 2540 | CAD/CAM Advanced | 60 |
| MACH 2840 | Statistical Process Control (SPC) | 30 |
Manual Machinist
| Course No. | Course Title | Hours
|
| MACH 2010 | Bridgeport EZ-TRAK Mill Programming | 30 |
| MACH 2020 | Bridgeport EZ-PATH Lathe Programming | 30 |
| MACH 2025 | Lathe Operations II | 60 |
| MACH 2035 | Vertical Mill Operations II | 60 |
| MACH 2030 | Precision Machining - Surface Grinder | 60 |
| MACH 2040 | Electrical Discharge Machine | 60 |
| MACH 2050 | Precision Machining Projects | 90 |
Quality Control and Inspection Specialist
| Course No. | Course Title | Hours
|
| MACH 2640 | Coordinate Measuring Machine I | 30 |
| MACH 2060 | Optical Comparator | 30 |
| MACH 2100 | Geometric Dimensioning and Tolerancing II (GD&TII) | 60 |
| MACH 2840 | Statistical Process Control (SPC) | 30 |
| MACH 2080 | Surface Plate Inspection Techniques | 30 |
| MACH 2055 | Shop Floor Inspector | 60 |
TOTAL: 1320 Hours