NURSING ASSISTANT
TUESDAY AND THURSDAY - 3:00-6:00 PM
| Start Date | Clinical Start | End Date |
| 11/18/08 | 2/26/09 | 3/20/09 |
| 12/2/08 | 3/5/09 | 3/27/09 |
| 3/10/09 | 6/2/09 | 6/26/09 |
MONDAY AND WEDNESDAY - 3:00-6:00 PM
| Start Date | Clinical Start | End Date |
| 8/25/08 | 11/12/08 | 12/19/08 |
| 9/8/08 | 11/26/08 | 12/19/08 |
| 11/17/08 | 2/25/09 | 3/20/09 |
| 12/1/08 | 3/4/09 | 3/27/09 |
| | |
| 3/9/09 | 6/3/09 | 6/26/09 |
MONDAY THRU THURSDAY- 6:00-9:00 PM
| Start Date | Clinical Start | End Date |
| 10/6/08 | 11/13/08 | 12/19/08 |
| 11/17/08 | 1/8/09 | 1/30/09 |
| 1/12/09 | 2/26/09 | 3/20/09 |
| 3/2/09 | 4/16/09 | 5/8/09 |
| 4/20/09 | 5/28/09 | 6/19/08 |
PHLEBOTOMY
| Days | Start Date | End Date |
| MW 6:30-9:30 | 9/8/08 | 2/12/09 |
| TTh 6:30-9:30 | 9/30/08 | 3/18/09 |
FIRE SCIENCE
| Course | Days | Start Date | End Date
|
| Fire Science Level 1 | MWS | 1/5/2009 | 2/9/2009 |
| Haz-Mat | MWS | 2/23/2009 | 3/30/2009 |
| Wildland | MWS | 4/13/2009 | 5/11/2009 |
| Firefighter I & II | MWS | 2/2/09 | 5/16/09 |
EMERGENCY MEDICAL TECHNICIAN
| Course | Days | Start Date | End Date
|
| Basic | T-TH 6-10 & S 8:00-12:00 | 8/26/08 | 11/22/08 |
| Basic | | 2/2/2009 | 6/26/2009 |
| Intermediate | M-W 6:00-10:00 | 1/13/2009 | 3/19/2009 |
HVAC APPRENTICESHIP
| Course | Days | Start Date | End Date
|
| 1B | M-W 6:00-9:00 | 1/5/09 | 4/27/09 |
| 2B | M-W 6:00-9:00 | 1/5/09 | 4/27/09 |
| 3B | T-Th 6:00-9:00 | 1/6/09 | 4/23/09 |
| 4B | T-Th 6:00-9:00 | 1/6/09 | 4/23/09 |
ELECTRICAL APPRENTICESHIP
| Course | Days | Start Date | End Date
|
| 1B | T-Th 7:00-10:00 | 1/6/09 | 4/23/09 |
| 2B | M-W 7:00-10:00 | 1/5/09 | 4/27/09 |
| 3B | M-W 7:00-10:00 | 1/5/09 | 4/27/09 |
| 4B | T-TH 7:00-10:00 | 1/6/09 | 4/23/09 |
PLUMBING APPRENTICESHIP
| Course | Days | Start Date | End Date
|
| 1B | M-W 7:00-10:00 | 1/5/09 | 4/27/09 |
| 2B | T-TH 7:00-10:00 | 1/6/09 | 4/23/09 |
| 3B | M-W 7:00-10:00 | 1/5/09 | 4/27/09 |
| 4B | T-TH 7:00-10:00 | 1/6/09 | 4/23/09 |
AMERICAN SIGN LANGUAGE
| Course | Days | Start Date | End Date
|
| ASL I | M-W 11:30-2:30 | 1/12/09 | 6/15/09 |
| ASL II | M-W 4:30-7:30 | 1/12/09 | 6/15/09 |
| ASL II | T-Th 11:30-2:30 | 1/13/09 | 6/4/09 |
| ASL III | M-W 4:30-7:30 | 1/13/09 | 6/4/09 |