


NURSING ASSISTANT
TUESDAY AND THURSDAY - 3:00-6:00 PM
| Start Date | Clinical Start | End Date |
| 4/20/10 | 7/22/10 | 8/12/10 |
MONDAY AND WEDNESDAY - 3:00-6:00 PM
| Start Date | Clinical Start | End Date |
| 4/19/10 | 7/21/10 | 8/12/10 |
MONDAY THRU THURSDAY- 6:00-9:00 PM
| Start Date | Clinical Start | End Date |
| 3/29/10 | 5/13/10 | 6/3/10 |
| 5/17/10 | 7/1/10 | 7/22/10 |
MONDAY THRU THURSDAY- 3:00-6:00 PM
| Start Date | Clinical Start | End Date |
| 3/29/10 | 5/13/10 | 6/3/10 |
| 5/17/10 | 7/1/10 | 7/22/10 |
PHLEBOTOMY
| Days | Start Date | End Date |
| TTh 6:30-9:30/ Room 1104 | 10/6/2009 | 12/15/2009 |
| Mon, Wed 6:30pm - 9:30pm/ Room 1104 | 1/4/ 2010 | 3/17/ 2010 |
| Tue, Thur 6:30pm - 9:30pm/ Room 1104 | 2/2/2010 | 4/20/2010 |
FIRE SCIENCE
| Course | Days | Start Date | End Date
|
| Intro to Fire Science | Mon, Wed, 6 - 10 PM & some Sat | February 1, 2010 | March 10, 2010 |
| Hazardous Materials I | Mon, Wed, 6 - 10 PM , & some Sat | March 15, 2010 | April 21, 2010 |
| Wildlands Firefighter Certification | Saturday 8am-4pm | May 1, 2010 | May 29, 2010 |
| Firefighter I | Mon, Wed, 6 - 10 PM , & some Sat | June TBD | TBD |
| Figherfighter II | Mon, Wed, 6 - 10 PM , & some Sat | June TBD | TBD |
EMERGENCY MEDICAL TECHNICIAN
| Course | Days | Start Date | End Date
|
| EMT-Intermediate | Tue, Thur 6-10pm | 1/26/2010 | 4/1/2010 |
| EMT-Basic | Mon, Wed, 6 - 10 pm Sat (some) | 1/11/2010 | 4/12/2010 |
| EMT Basic (at Freeport Clearfield) | Mon, Wed, Fri 6pm to 10pm | 4/12/2010 | 7/7/2010 |
| EMT Basic | Mon, Wed, 6 - 10 pm Sat (some) | 8/9/2010 | 12/5/2010 Aprox |
| EMT Intermediate | Mon, Wed, 6 - 10 pm Sat (some) | 9/17/2010 | 12/15/2010 Aprox |
HVAC APPRENTICESHIP
| Course | Days | Start Date | End Date
|
| 1A | M-W 6:00-9:00 | 8/31/09 | 12/14/09 |
| 2A | M-W 6:00-9:00 | 8/31/09 | 12/14/09 |
| 3A | T-Th 6:00-9:00 | 9/1/09 | 12/15/09 |
| 4A | T-Th 6:00-9:00 | 9/1/09 | 12/15/09 |
ELECTRICAL APPRENTICESHIP
| Course | Days | Start Date | End Date
|
| ELAP 1111 1A | T-Th 6:30-9:30 | 9/1/09 | 12/15/09 |
| ELAP 1121 2A | M-W 6:30-9:30 | 8/31/09 | 12/14/09 |
| ELAP 1131 3A | M-W 6:30-9:30 | 8/31/09 | 12/15/09 |
| ELAP 1141 4A | T-TH 6:30-9:30 | 9/1/09 | 12/15/09 |
PLUMBING APPRENTICESHIP
| Course | Days | Start Date | End Date
|
| 1A | M-W 6:30-9:30 | 8/31/09 | 12/14/09 |
| 2A | T-Th 6:30-9:30 | 9/1/09 | 12/15/09 |
| 3A | M-W 6:30-9:30 | 8/31/09 | 12/14/09 |
| 4A | T-Th 6:30-9:30 | 9/1/09 | 12/15/09 |
AMERICAN SIGN LANGUAGE
| Course | Days | Start Date | End Date
|
| ASL I | Tue & Thur, 11:30am-2:30pm | 1/5/2010 | 5/27/2010 |
| ASL I | Mon & Wed 4:30 pm to 7:30pm pm | 1/4/2010 | 6/7/2010 |
| ASL II | Mon & Wed 11:30 am to 2:30 pm | 1/4/2010 | 6/7/2010 |
| ASL II | Mon & Wed 5 pm to 8 pm | 1/4/2010 | 6/7/2010 |
| ASL III | Tue & Thur 5pm to 8pm | 1/5/2010 | 5/27/2010 |