Business Administrative Support I & II

This program prepares students with the skills necessary to begin employment in a business office environment. A student will be proficient in business communication, bookkeeping, record organization, application software, and interpersonal skills.
BUSINESS ADMINISTRATIVE SUPPORT I
UCAT CERTIFICATE OF COMPLETION
| Core Courses | (990 Hours Required) |
|---|---|
| Accounting I | 60 |
| Accounting II | 60 |
| Business Admin Support Math | 60 |
| Business Calculations | 60 |
| Business Correspondence | 90 |
| Business English | 90 |
| Computer Literacy | 90 |
| Database Applications I (Access) | 60 |
| Electronic Presentations (PowerPoint) | 60 |
| Financial Records | 90 |
| Internet Applications | 30 |
| Keyboarding I | 60 |
| Operating System Fundamentals | 30 |
| Records Management I | 30 |
| Spreadsheet Applications I (Excel) | 60 |
| Word Processing Applications I (Word) | 90 |
| Workplace Relations | 60 |
| Elective Courses | (30 Hours Required) |
|---|---|
| E-Mail Client (MS Outlook) | 60 |
| Job Seeking Skills | 30 |
| Quickbooks for the Non-Accountant | 45 |
| Special Applications | 180 |
Total: 1000 Hours
BUSINESS ADMINISTRATIVE SUPPORT II
UCAT CERTIFICATE OF COMPLETION
| Core Course | (990 Hours Required) |
|---|---|
| Accounting I | 60 |
| Accounting II | 60 |
| Business Admin Support Math | 60 |
| Business Calculations | 60 |
| Business Correspondence | 90 |
| Business English | 90 |
| Computer Literacy | 90 |
| Database Applications I | 60 |
| Electronic Presentations | 60 |
| Internet Applications | 30 |
| Keyboarding I | 60 |
| Operating System Fundamentals | 30 |
| Records Management I | 30 |
| Spreadsheet Applications I | 60 |
| Word Processing Applications I | 90 |
| Workplace Relations | 60 |
| Elective Courses | (390 Hours Required) |
|---|---|
| Business Communications | 90 |
| Business Law and Ethics | 60 |
| Business Leadership | 30 |
| Computer Graphics | 90 |
| Computerized Accounting | 60 |
| Credit Management and Collections | 30 |
| Customer Service | 90 |
| Database Applications II (Access) | 60 |
| Desktop Publishing | 90 |
| E-Mail Client | 60 |
| Financial Records | 90 |
| Job Seeking Skills | 30 |
| Keyboarding II | 30 |
| Keyboarding III | 30 |
| Marketing and Financial Services | 30 |
| Office Procedures | 90 |
| Principles of Design | 120 |
| Project Management | 60 |
| Quickbooks for the Non-Accountant | 45 |
| Special Applications | 180 |
| Spreadsheet Applications II (Excel) | 60 |
| Technical Writing | 90 |
| Web Design Fundamentals | 90 |
| Word Processing Applications II (Word) | 90 |
| Elective Courses | (60 Hours Required) |
|---|---|
| Integrated Project | 60 |
| Internship/Externship | 120 |
Total: 1280 Hours






