The Information Technology program provides individuals with the skills required to find employment in this rapidly changing field. While in this program, students will learn hardware, operating systems, software, local and wide area networking, programming, and internet development.
INFORMATION TECHNOLOGY
UCAT CERTIFICATE OF COMPLETION
| Core Courses | (690 Hours Required) |
| Computer Literacy | 90 |
| Introduction to Information Technology | 90 |
| Introduction to Programming | 90 |
| Networking Technology | 120 |
| A+ Essentials | 90 |
| A+ Technician | 90 |
| Math I | 60 |
| Workplace Relations | 60 |
Electives (480 Hours Required)
See list below.
Total: 1170 Hours
INFORMATION TECHNOLOGY
ASSOCIATE OF APPLIED TECHNOLOGY DEGREE
| Core Courses | (630 Hours Required) |
| Computer Literacy | 90 |
| Introduction to Information Technology | 90 |
| Introduction to Programming | 90 |
| Networking Technology | 120 |
| A+ Essentials | 90 |
| A+ Technician | 90 |
| Workplace Relations | 60 |
| Elective Courses | Hours |
| Communication Circuits | 120 |
| Digital Fundamentals | 120 |
| Electronics Assembly & Soldering | 60 |
| Electronic CAD | 90 |
| Electronics/ OJT Training / Instructor Aid | 30-120 |
| Electronics Final Project | 30-120 |
| Electronics Fundamentals | 120 |
| Instrumentation Devices | 120 |
| Microcontroller/Microprocessor Programming | 120 |
| Practical Electronics Troubleshooting | 120 |
| Programmable Logic Controllers I | 90 |
| Programmable Logic Controllers II | 90 |
| Semiconductor Devices | 120 |
| AC/DC Circuits | 60 |
| Advanced Math for Electronics | 90 |
| Applied Math for Electronics | 90 |
| Printed Circuit Board Manufacturing | 60 |
| Programmable Logic Devices | 120 |
| Electrical Motor Controls | 120 |
| Networking Elective Courses | Hours |
| Internet Technology | 90 |
| Administering a Windows Ntwrk Infrastructure | 90 |
| Administrating Windows Server | 90 |
| Managing a Windows Network Environment | 90 |
| Administering Windows Directory Service | 90 |
| Designing a Windows Network Infrastructure | 90 |
| Designing Security for a Windows Network | 90 |
| Administering SQL Server I | 120 |
| Administering SQL Server II | 120 |
| Novell Networking Foundations | 90 |
| Linux Fundamentals | 90 |
| Linux Server Administration | 90 |
| Advanced Server Administration | 90 |
| Security Professional | 90 |
| Novell Network Management I | 90 |
| Novell Network Management II | 90 |
| Managing Workstations in a Novell Env. | 90 |
| Novell eDirectory Design and Implementation | 90 |
| Administering Windows Desktop | 90 |
| Linux Enterprises Services Administration | 90 |
| Telecommunications | 90 |
| Networking, Routing & Switches I | 150 |
| Networking, Routing & Switches II | 150 |
| Programming Elective Courses | Hours |
| Visual Basic Programming I | 120 |
| Visual Basic Programming II | 90 |
| Visual Basic .NET Programming I | 120 |
| Visual C# .NET Programming I | 120 |
| C Programming | 120 |
| C++ Programming I | 120 |
| C++ Programming II | 90 |
| C++ Programming III | 90 |
| Oracle Internet Academy I | 180 |
| Oracle Internet Academy II | 180 |
| Java Programming I | 120 |
| Administering SQL Server I | 120 |
| Administering SQL Server II | 120 |
| Scripting Languages I | 120 |
| Scripting Languages II | 120 |
| Scripting Languages III | 90 |
| Internet Development Elective Courses | Hours |
| Internet Technology | 90 |
| Internet Site Designer I | 120 |
| Internet Site Designer II | 120 |
| Scripting Languages I | 120 |
| Scripting Languages II | 120 |
| Scripting Languages III | 90 |
| Design Principles | 120 |
| eCommerce Developer | 90 |
| Additional Elective Courses | Hours |
| Information Technology Internship/Extern | 30-120 |
| Special Applications | 180 |
| Job Seeking | 30 |
| Math I | 60 |
| Database Applications I | 60 |
| Database Applications II | 60 |
| Project Management | 60 |
| Help Desk Technology | 120 |
| Database Development I | 90 |
| Database Development II | 90 |
| Desktop Application Support | 90 |
| Desktop Operating System Support | 90 |
| Windows Command Line | 90 |
| Wireless Fundamentals | 90 |
| General Education | (13 Credits Required) |
| Math 1010 or 1050 | 4 credits |
| English 1010 | 3 credits |
| Physical/Life Science | 3 credits |
| Elective | 3 credits |
Total: 1500 Hours + 13 Credits