This program is designed to provide students with the skills to become multimedia developers, graphic artists, instructional designers, illustrators, web designers, internet developers, e-Commerce developers, multimedia developers or 3D animators. This program offers Macromedia and Adobe industry certifications.
MEDIA DESIGN TECHNOLOGY
UCAT CERTIFICATE OF COMPLETION
| Core Courses | (600 Hours Required) |
| Computer Literacy | 90 |
| Media Design Introduction | 90 |
| Graphic Design Applications I | 90 |
| Design Principles | 120 |
| Internet Technology | 90 |
| Math I | 60 |
| Workplace Relations | 60 |
ELECTIVES (690 HOURS REQUIRED)
| Web Developer Electives | Hours |
| Web Design Principles | 120 |
| Web Design Fundamentals | 90 |
| Web Design Authoring I | 120 |
| Web Design Animation | 90 |
| eCommerce Developer | 90 |
| Web Programming Introduction | 120 |
| Web Application Scripting I | 120 |
| Web Application Scripting II | 120 |
| Dynamic HTML | 90 |
| Web Database I | 90 |
| Web Database II | 90 |
| Programming Language I | 120 |
| Programming Language II | 120 |
| Web Developer Final Project | 90 |
| Media Ethics and Law | 30 |
| Technical English | 90 |
| Scripting Languages I | 120 |
| Scripting Languages II | 120 |
| Scripting Languages III | 90 |
| Internet Site Designer I | 120 |
| Internet Site Designer II | 120 |
| Interactive Media Scripting I | 90 |
| Computer Graphics Design Electives | Hours |
| Media Ethics and Law | 30 |
| Technical English | 90 |
| Desktop Publishing Fundamentals | 90 |
| Computer Illustration I | 90 |
| Computer Illustration II | 90 |
| Graphic Communications Fundamentals | 90 |
| Graphic Design Applications II | 90 |
| Graphic Design Applications III | 90 |
| Technical Illustration | 90 |
| Computer Graphics Final Project | 90 |
| Digital Graphics and Publishing Electives | Hours |
| Media Ethics and Law | 30 |
| Technical English | 90 |
| Graphic Communications Fundamentals | 90 |
| Desktop Publishing Fundamentals | 90 |
| Computer Illustration I - Adobe Illustrator | 90 |
| Desktop Publishing Applications I | 90 |
| Graphic Design Applications II - Adv Photoshop | 90 |
| Technical Illustration | 90 |
| Desktop Publishing Appl I - Adobe InDesign | 90 |
| Desktop Publishing Appl II - QuarkXpress | 90 |
| Web Design Fundamentals | 90 |
| Printing and Prepress Technology | 120 |
| Typography | 60 |
| Digital Publishing Portfolio Production | 60 |
| Digital Graphic and Publishing Final Project | 90 |
| Web Designer Electives | Hours |
| Web Design Fundamentals | 90 |
| Web Design Authoring I | 120 |
| Web Design Authoring II | 90 |
| Web Design Authoring III | 90 |
| Web Design Animation | 90 |
| Web Site Usability Analysis | 90 |
| Web Design Project Plan & Management | 90 |
| Electronic Portfolio | 120 |
| e-Commerce Developer | 90 |
| Web Designer Final Project | 90 |
| Media Ethics and Law | 30 |
| Technical English | 90 |
| Digital Publishing Electives | Hours |
| Desktop Publishing Fundamentals | 90 |
| Image Editing | 90 |
| Desktop Publishing Applications I | 90 |
| Desktop Publishing Applications II | 90 |
| Desktop Publishing Applications III | 90 |
| Printing & Prepress Technology | 120 |
| Typography | 60 |
| Graphic Communications Fundamentals | 90 |
| Digital Publishing Final Project | 90 |
| Digital Publishing Portfolio Production | 60 |
| Digital Publishing Practicum/Internship | 90 |
| Media Ethics and Law | 30 |
| Technical English | 90 |
| Multimedia Developer Electives | Hours |
| Media and Communications | 90 |
| Video Project Visualization & Plan | 90 |
| Video Production I | 90 |
| Video Production II | 90 |
| Video Production III | 90 |
| Lighting for Video | 90 |
| Audio Capture & Editing | 90 |
| Multimedia Developer Final Project | 90 |
| Media Ethics and Law | 30 |
| Technical English | 90 |
| 3D Modeling & Animation Electives | Hours |
| 3D Modeling & Animation I | 90 |
| 3D Modeling & Animation II | 120 |
| 3D Modeling & Animation III | 90 |
| 3D Modeling & Animation IV | 90 |
| 3D Modeling & Animation V | 90 |
| 3D Modeling & Animation VI | 90 |
| 3D Media Animation | 90 |
| Character Design Basics | 90 |
| Web Design Authoring I | 120 |
| Web Design Animation | 90 |
| Web Design Fundamentals | 90 |
| Video Production I | 90 |
| Video Production II | 90 |
| 3D Modeling & Animation Final Project | 90 |
| Media Ethics and Law | 30 |
| Technical English | 90 |
| E-Business | Hours |
| Customer Service | 90 |
| e-Business Fundamentals | 60 |
| Marketing Principles | 90 |
| e-Marketing Principles I | 60 |
| e-Commerce Multimedia Systems | 90 |
| e-Business Final Project | 90 |
| QuickBooks for the Non-Accountant | 45 |
| Media Ethics and Law | 30 |
| Technical English | 90 |
| Game Design & Development Electives | Hours |
| Media Ethics and Law | 30 |
| Technical English | 90 |
| 3D Modeling and Animation I | 90 |
| Character Design Basics | 90 |
| Game Design Fundamentals | 120 |
| Game Graphic Design | 90 |
| Game Development Introduction I | 90 |
| Game Development Introduction II | 90 |
| Game Design & Development w/o program | 120 |
| Game Level Design Introduction | 90 |
| Game Programming Introduction | 120 |
| Game Design & Develop Final Project | 90 |
| Additional Electives | Hours |
| Special Applications | 1-180 |
| Job Seeking Skills | 30 |
Total: 1290 Hours