- Programs
- All Programs
- Catalog (PDF)
- School of Business
- School of Construction
- School of Health Professions
- School of Information Technology
- School of Manufacturing
- School of Service Professions
- School of Transportation
- Students
- Employers
- Continuing Ed
- News
- About
- FAQ
- Donate
Managing Bookkeeper
Students in the Managing Bookkeeper program will learn all aspects of bookkeeping such as setting up charts of accounts, preparation of and ability to read financial statements, accounts receivable, accounts payable, and payroll management with a focus on the use of QuickBooks software. This program will also prepare individuals to provide technical administrative support to financial management personnel in performing any combination of routine calculating, posting, and verifying duties to obtain primary financial data for use in maintaining accounting records.
MANAGING BOOKKEEPER
DATC CERTIFICATE OF PROGRAM COMPLETION
CORE COURSES (1580 Hours Required)
| Course No. | Course Title | Hours |
|---|---|---|
| BTEC 1100 | Computer Fundamentals | 90 |
| BTEC 1020 | Business Calculations | 60 |
| ACCT 1320 | Financial Records | 90 |
| BTEC 1140 | Spreadsheet Applications I (MS Excel) | 60 |
| ACCT 1310 | QuickBooks for the Non-Accountant | 45 |
| BTEC 1130 | Word Processing Applications I (MS Word) | 90 |
| BTEC 1510 | Business English | 90 |
| BTEC 2320 | Business Law and Ethics | 60 |
| ACCT 1330 | Accounting I | 60 |
| ACCT 1340 | Accounting II | 60 |
| ACCT 1400 | Understanding Financial Statements | 30 |
| BTEC 1150 | Database Applications I (MS Access) | 60 |
| BTEC 2150 | Database Applications II (MS Access) | 60 |
| BTEC 2130 | Word Processing Applications II (MS Word) | 90 |
| BTEC 2140 | Spreadsheet Applications II (MS Excel) | 60 |
| ACCT 1440 | Accounts Receivable I | 45 |
| ACCT 1450 | Accounts Receivable with QuickBooks | 30 |
| ACCT 1460 | Accounts Payable I | 45 |
| ACCT 1470 | Accounts Payable with QuickBooks | 30 |
| ACCT 1420 | Payroll I | 45 |
| ACCT 1430 | Payroll with QuickBooks | 30 |
| ACCT 1480 | Inventory Practices I | 45 |
| ACCT 1490 | Inventory Practices with QuickBooks | 30 |
| ACCT 1500 | Purchasing Practices I | 45 |
| ACCT 1510 | Purchasing with QuickBooks | 30 |
| BTEC 1400 | Project Management I | 20 |
| BTEC 1410 | Project Management with Project Software | 45 |
| ACCT 1520 | Job Costing with QuickBooks | 45 |
| ACCT 1410 | Creating Financial Reports with QuickBooks | 30 |
| WKSK 1400B | Workplace Relations - Blended | 60 |
TOTAL: 1580 Hours
| Attachment | Size |
|---|---|
| Managing Bookkeeper Course Descriptions.pdf | 179.82 KB |











