Apprenticeship
These courses are taught in two semesters each year beginning in August and January. Students must begin programs in the fall to complete courses in sequence. Students are required to obtain employment in their chosen trade to complete on-the-job training hours.
All first year apprentices must pass the math entrance exam and register through Student Services. 90% attendance is required to pass each course. Tuition is $250 per semester, plus a $40 registration fee for the first semester. Books, materials, and fees are additional. All first year apprentices are required to pay a $10 student fee each semester for CPR certification and OSHA training. All third year apprenticeship students will have to pay an additional $10 student fee each semester for CPR re-certification.
OPEN-ENTRY APPRENTICESHIP
Students may begin and complete the following programs any time providing space is available within selected programs. Students are also required to obtain employment in their chosen trade to complete on-the-job training hours. Employers must be registered with the Department of Labor. All first-year apprentices must pass the math entrance exam and register through Student Services. Tuition is assessed based on the number of hours a student participates in College related course instruction.
- CNC Machinist and Conventional Machinist
- Heavy Duty Diesel
- Industrial Automation Maintenance
- Welding
ELECTRICIAN APPRENTICE
UCAT CERTIFICATE OF COMPLETION
| Core Courses | (720 Hours Required) |
|---|---|
| Electrician 1A | 90 |
| Electrician 1B | 90 |
| Electrician 2A | 90 |
| Electrician 2B | 90 |
| Electrician 3A | 90 |
| Electrician 3B | 90 |
| Electrician 4A | 90 |
| Electrician 4B | 90 |
Total: 720 Hours
HEATING, VENTILATION AND AIR CONDITIONING APPRENTICE
UCAT CERTIFICATE OF COMPLETION
| Core Courses | (720 Hours Required) |
|---|---|
| HVAC 1A | 90 |
| HVAC 1B | 90 |
| HVAC 2A | 90 |
| HVAC 2B | 90 |
| HVAC 3A | 90 |
| HVAC 3B | 90 |
| HVAC 4A | 90 |
| HVAC 4B | 90 |
Total: 720 Hours
PLUMBING APPRENTICE
UCAT CERTIFICATE OF COMPLETION
| Core Courses | (720 Hours Required) |
|---|---|
| Plumbing 1A | 90 |
| Plumbing 1B | 90 |
| Plumbing 2A | 90 |
| Plumbing 2B | 90 |
| Plumbing 3A | 90 |
| Plumbing 3B | 90 |
| Plumbing 4A | 90 |
| Plumbing 4B | 90 |
Total: 720 Hours
Fixed Start Dates
ELECTRICAL APPRENTICESHIP START TIMES
| Course | Days | Start Date | End Date |
|---|---|---|---|
| 1B | T-Th 7:00-10:00 | 1/6/09 | 4/23/09 |
| 2B | M-W 7:00-10:00 | 1/5/09 | 4/27/09 |
| 3B | M-W 7:00-10:00 | 1/5/09 | 4/27/09 |
| 4B | T-TH 7:00-10:00 | 1/6/09 | 4/23/09 |
HVAC APPRENTICESHIP START TIMES
| Course | Days | Start Date | End Date |
|---|---|---|---|
| 1B | M-W 6:00-9:00 | 1/5/09 | 4/27/09 |
| 2B | M-W 6:00-9:00 | 1/5/09 | 4/27/09 |
| 3B | T-Th 6:00-9:00 | 1/6/09 | 4/23/09 |
| 4B | T-Th 6:00-9:00 | 1/6/09 | 4/23/09 |
PLUMBING APPRENTICESHIP START TIMES
| Course | Days | Start Date | End Date |
|---|---|---|---|
| 1B | M-W 7:00-10:00 | 1/5/09 | 4/27/09 |
| 2B | T-TH 7:00-10:00 | 1/6/09 | 4/23/09 |
| 3B | M-W 7:00-10:00 | 1/5/09 | 4/27/09 |
| 4B | T-TH 7:00-10:00 | 1/6/09 | 4/23/09 |






