- Programs
- All Programs
- Catalog (PDF)
- School of Business
- School of Construction
- School of Health Professions
- School of Information Technology
- School of Manufacturing
- School of Service Professions
- School of Transportation
- Students
- Employers
- Continuing Ed
- News
- About
- FAQ
- Donate
Heating and Air Conditioning
This program is accepting enrollment for evening sessions (M-Th 7:00 p.m. to 10:00 p.m.) only.
Heating, Ventilation and Air Conditioning (HVAC) Technicians are highly skilled at the repair and installation of heating, air conditioning and refrigeration systems. Working from blueprints, sketches, or their own designs, these technicians are responsible for all types of air quality in the home, small business, and industry. Heating and Air Conditioning program graduates can find employment with small heating and air conditioning shops, industrial maintenance firms, as well as well as large manufacturing firms throughout the country.
The Heating and Air Conditioning program provides training for entry-level jobs as an HVAC Repair Technician, HVAC Equipment Installer, in commercial building maintenance, commercial refrigeration installation or repair. Students will learn installation and repair on residential and commercial heating and cooling systems. Students also apply skills in shop math, use of precision measuring tools, blueprint reading, electrical diagnosis methods and use of digital controls.
Upon completion of this program, students are prepared for the EPA Section 608, CFC Refrigerant Handling certification and Rocky Mountain Gas Association (RMGA) National Gas Technician certification.
HEATING AND AIR CONDITIONING
DATC CERTIFICATE OF PROGRAM COMPLETION
CORE COURSES (810 Hours Required)
| Course No. | Course Title | Hours |
|---|---|---|
| HVAC 1011 | HVAC Technician Level 1a Installation | 90 |
| HVAC 1012 | HVAC Technician Level 1b Installation | 90 |
| HVAC 1021 | HVAC Technician Level 2a Installation | 90 |
| HVAC 1022 | HVAC Technician Level 2b Installation | 90 |
| HVAC 1031 | HVAC Technician Level 3a Maintenance | 90 |
| HVAC 1032 | HVAC Technician Level 3b Maintenance | 90 |
| HVAC 1041 | HVAC Technician Level 4a Maintenance | 90 |
| HVAC 1042 | HVAC Technician Level 4b Maintenance | 90 |
| HVAC 1170 | Trade Mathematics | 30 |
| WKSK 1400B | Workplace Relations - Blended | 60 |
ELECTIVE COURSES (0 Hours Required)
| Course No. | Course Title | Hours |
|---|---|---|
| HVAC 1180 | Basic Rigging | 30 |
| HVAC 2200 | HVAC Internship | 90 |
| HVAC 2370 | Airside Systems | 30 |
| HVAC 2410 | Construction Drawings and Specifications | 60 |
| HVAC 2420 | Indoor Air Quality | 30 |
| HVAC 2430 | Energy Conservation Equipment | 30 |
| HVAC 2440 | Building Management Systems | 30 |
| HVAC 2450 | Heating and Cooling System Design | 60 |
| HVAC 2460 | Water Treatment/System Startup and Shutdown | 60 |
| HVAC 2470 | Commercial and Industrial Refrigeration | 60 |
TOTAL: 810 Hours
Fixed Start Dates
HEATING AND AIR CONDITIONING APPRENTICESHIP START TIMES
| Course | Days | Start Date | End Date |
|---|---|---|---|
| 1A | M-W 6:00-9:00 | 8/31/09 | 12/14/09 |
| 2A | M-W 6:00-9:00 | 8/31/09 | 12/14/09 |
| 3A | T-Th 6:00-9:00 | 9/1/09 | 12/15/09 |
| 4A | T-Th 6:00-9:00 | 9/1/09 | 12/15/09 |
| Attachment | Size |
|---|---|
| Heating and Air Conditioning Course Descriptions.pdf | 117.12 KB |











