Electronics
The Electronics program prepares students to meet the entry-level technical requirements of Utah's technology industries. This program emphasizes practical electronics experiments that reinforce electronic systems concepts, theories, and applications of electronic systems. The students study electronic controls, devices, and systems. Advanced students perform analysis and repair of highly complex analog and digital circuits used in modern process control, robotics systems and personal computers. Career options include various electronic related occupations such as electronics technician, computer maintenance technician, calibration technician, television and radio broadcast technician, and telecommunications technician.
ELECTRONICS
UCAT CERTIFICATE OF COMPLETION
| Core Courses | (900 Hours Required) |
|---|---|
| Computer Literacy | 90 |
| Electronics Assembly and Soldering | 60 |
| Electronics Fundamentals | 120 |
| Semiconductor Devices | 120 |
| Instrumentation Devices | 120 |
| Digital Fundamentals | 120 |
| Practical Electronics Troubleshooting | 120 |
| Applied Math for Electronics | 90 |
| Workplace Relations | 60 |
| Elective Courses | (360 Hours Required) |
|---|---|
| AC/DC Circuits | 60 |
| Advanced Math for Electronics | 90 |
| Broadcast Production Elements | 120 |
| Communication Circuits | 120 |
| Microcontroller/Microprocessor Prog | 120 |
| Printed Circuit Board Manufacturing | 60 |
| Programmable Logic Devices | 120 |
| IPC-J-STC_001 Certification: Requirements for Soldered Electrical & Electronic Assemblies | 30 |
| IPC-A-610 Certification: Acceptability of Electronic Assemblies | 30 |
| IPC-7711/7721A Certification: Rework, Repair & Modification of Electronic Assemblies | 60 |
| Electronics Internship/Externship | 30-120 |
| Electronics Final Project | 30-120 |
| Electronics/Electrical OJT/Instr Aid | 30-120 |
| Special Applications | 1-180 |
| Industrial Safety | 30 |
| Automation Maintenance Basics | 60 |
| Fluid Power Hydraulics | 60 |
| Industrial Mechanics | 90 |
| Fluid Power Pneumatics | 90 |
| Electric Motors | 90 |
| Electrical Motor Controls | 120 |
| Electrical Equipment Basics | 30 |
| Programmable Logic Controllers I | 90 |
| Programmable Logic Controllers II | 90 |
| Introduction to Information Technology | 90 |
| Introduction to Programming | 90 |
| A+ Essentials | 90 |
| A+ Technician | 90 |
| Networking Technology | 120 |
| Telecommunications | 90 |
| Networking, Routing, & Switching I | 150 |
| Networking, Routing, & Switching II | 150 |
| C Programming | 120 |
| C++ Programming I | 120 |
| C++ Programming II | 90 |
| C++ Programming III | 90 |
| Java Programming I | 120 |
| Visual Basic Programming I | 120 |
| Visual Basic Programming II | 90 |
| Visual Basic .Net Programming I | 120 |
| Visual C# .Net Programming I | 120 |
| Job Seeking Skills | 30 |
Total: 1260 Hours






