Welding
Learn welding and cutting processes including the jointing of parts based upon blueprints or written specifications. Students learn industrial requirements for the following occupational skill areas: gas metal arc welding (GMAW), flux core arc welding (FCAW inner and dual shield), sub arc welding (SAW), shielded metal arc welding (SMAW), oxy fuel cutting (OFC), plasma cutting (PAC) and gas tungsten arc welding (GTAW).
The strength of our buildings, bridges, automobiles, hydroelectric, nuclear, and conventional power plants, commercial ships, aircraft, space vehicles, and many other products depend on skilled, knowledgeable welders. National and industrial certification is available through the College for any student willing to complete the skills testing. Certification for a Welder Qualification Record (WQR) can be achieved at the College for several codes including: ASME Section IX, AP1104 and AWS D1.1-2004.
WELDING - BASIC
UCAT CERTIFICATE OF COMPLETION
| Core Courses | (750 Hours Required) |
|---|---|
| Computer Literacy | 90 |
| Welding Math | 30 |
| Communications and Work Assignments | 30 |
| Welding Safety | 30 |
| Weld Symbols and Blueprint Reading | 60 |
| Welding Inspection and Testing | 30 |
| Oxy-fuel Gas Welding | 30 |
| SMAW Welding I | 90 |
| GMAW Welding I | 90 |
| FCAW Welding I | 90 |
| GTAW Welding I | 30 |
| GTAW Welding II | 60 |
| ARC Cutting Processes-Carbon Air Arc (CAC)/Plasma Arc Cutting (PAC) | 30 |
| Workplace Relations | 60 |
| Electives | (240 Hours Required) |
|---|---|
| Job Seeking Skills | 30 |
| Welding Special Projects | 60 |
| Special Applications | 1-180 |
| Pipe Welding | 60 |
| Technical Drafting | 120 |
| Related Machine Shop | 90 |
| Ornamental Iron | 60 |
| GMAW Aluminum | 30 |
| Submerged Arc Welding (SAW) | 30 |
| Plastic Welding | 30 |
| Resistance Spot Welding (RSW) | 30 |
Total: 990 Hours
WELDING - ADVANCED
UCAT CERTIFICATE OF COMPLETION
| Core Courses | (1170 Hours Required) |
|---|---|
| Computer Literacy | 90 |
| Welding Math | 30 |
| Communications and Work Assignments | 30 |
| Welding Safety | 30 |
| Electrical Fundamentals | 30 |
| Weld Symbols and Blueprint Reading | 60 |
| Welding Metallurgy Basics | 30 |
| Welding Inspection and Testing | 30 |
| Oxy-fuel Gas Welding | 30 |
| SMAW Welding I | 90 |
| SMAW Welding II | 120 |
| GMAW Welding I | 90 |
| GMAW Welding II | 90 |
| FCAW Welding I | 90 |
| FCAW Welding II | 90 |
| GTAW Welding I | 30 |
| GTAW Welding II | 60 |
| GTAW Welding III | 60 |
| ARC Cutting Processes-Carbon Air Arc (CAC)/Plasma Arc Cutting (PAC) | 30 |
| Workplace Relations | 60 |
| Electives | (240 Hours Required) |
|---|---|
| Job Seeking Skills | 30 |
| Welding Special Projects | 60 |
| Special Applications | 1-180 |
| Pipe Welding | 60 |
| Technical Drafting | 120 |
| Related Machine Shop | 90 |
| Ornamental Iron | 60 |
| GMAW Aluminum | 30 |
| Submerged Arc Welding (SAW) | 30 |
| Plastic Welding | 30 |
| Resistance Spot Welding (RSW) | 30 |
Total: 1410 Hours






