Automotive Technician
Students enrolled in the Automotive Technician program learn to perform major and minor overhauls on computerized engines, ignition systems, fuel injection, disc and drum brakes, anti-lock brake systems, steering and suspension systems, four wheel alignments, manual and automatic transmissions, differentials and transaxles.
ASE CERTIFICATIONS
The Automotive Technician courses are National Automotive Technicians Education Foundation (NATEF) certified. NATEF evaluates technician training programs against standards developed by the automotive industry and recommends qualifying programs for certification (accreditation). The automotive courses prepare students to take ASE certification tests. These tests are currently given twice a year in the spring and the fall.
Students passing the following eight (8) ASE certifications will attain the ASE Master Certification:
- Electrical & Electronics Systems
- Engine Performance (Electrical Prerequisite)
- Engine Rebuilding & Repair
- Brake Systems
- Suspension & Steering Systems
- Heating & Air Conditioning
- Automatic Transmissions & Transaxles
AUTOMOTIVE TECHNICIAN
DATC CERTIFICATE OF PROFICIENCY
| Core Courses | (360 Hours Required) |
|---|---|
| Introduction and Safety | 30 |
| Math for Automotive Technicians | 60 |
| Steering and Suspension I | 60 |
| Brake Systems I | 60 |
| Computer Literacy | 90 |
| Workplace Relations | 60 |
| Electives | (1200 Hours Required) |
|---|---|
| Practical Shop Applications | 90 |
| 609 Air Conditioning Certification | 30 |
| Utah State Inspection | 16 |
| Technical Essentials | 120 |
| Preventive Maintenance & Basic Services I | 150 |
| Preventive Maintenance & Basic Services II | 90 |
| Steering and Suspension II | 90 |
| Steering and Suspension III | 90 |
| Brake Systems II | 60 |
| Brakes Systems III | 120 |
| Engine Repair I | 30 |
| Engine Repair II | 180 |
| Electrical/Electronics Systems I | 60 |
| Electrical/Electronics Systems II | 60 |
| Electrical/Electronics Systems III | 210 |
| Engine Performance I | 120 |
| Engine Performance II | 330 |
| Heating, Ventilation, and Air Conditioning I | 30 |
| Heating, Ventilation, and Air Conditioning II | 90 |
| Manual Drive Train and Axles I | 120 |
| Manual Drive Train and Axles II | 150 |
| Automatic Transmission and Transaxles I | 30 |
| Automatic Transmission and Transaxles II | 180 |
| Job Seeking Skills | 30 |
| Special Applications | 1-180 |
Total: 1560 Hours






