

Students in the Web and Graphic Design program develop foundational computer skills in media, graphic, print, web and motion graphic design. Specializations include: Web Design, Web Development, Digital Graphic and Publishing Design, Multimedia Development, 3D Modeling and Animation Design, and Development or Multimedia Game Design and Development. A state-of-the-art usability lab gives students the tools to create interactive products that are usable in industry. This program offers Macromedia and Adobe industry certifications.
WEB AND GRAPHIC DESIGN
DATC CERTIFICATE OF PROGRAM COMPLETION
CORE COURSES (510 Hours Required)
| Course No. | Course Title | Hours
|
| WGDC 1001 | Computer Basics | 90 |
| WGDC 1010 | Media Design Introduction | 90 |
| WGDC 1020 | Graphic Design Applications I: Adobe Photoshop CS4 | 90 |
| WGDC 1030 | Design Principles | 120 |
| MATH 1000 | Math I | 60 |
| WKSK 1400B | Workplace Relations - Blended | 60 |
ELECTIVE COURSES (780 Hours Required)
Web Designer
| Course No. | Course Title | Hours
|
| WGDC 2100 | Web Design Fundamentals: HTML | 90 |
| WGDC 2110 | Web Design Authoring I: Adobe Dreamweaver CS4 | 120 |
| WGDC 2120 | Web Design Authoring II: Microsoft Web Expression Professional | 90 |
| WGDC 2140 | Web Design Animation: Adobe Flash CS4 | 90 |
| WGDC 2150 | Web Site Usability Analysis | 90 |
| WGDC 2160 | Web Design Project Planning and Management | 90 |
| WGDC 2165 | eCommerce Developer I | 90 |
| WGDC 2166 | eCommerce Developer II | 90 |
| WGDC 2170 | Electronic Portfolio | 120 |
| WGDC 2180 | Web Designer Final Project | 90 |
| WGDC 2190 | Internet Technology | 90 |
Web Developer
| Course No. | Course Title | Hours
|
| WGDC 2100 | Web Design Fundamentals: HTML | 90 |
| WGDC 2110 | Web Design Authoring I: Adobe Dreamweaver CS4 | 120 |
| WGDC 2120 | Web Design Authoring II: Microsoft Expression Web Professional | 90 |
| WGDC 2140 | Web Design Animation: Adobe Flash CS4 | 90 |
| WGDC 2150 | Web Site Usability Analysis | 90 |
| WGDC 2160 | Web Design Project Planning and Management | 90 |
| WGDC 2165 | eCommerce Developer I | 90 |
| WGDC 2166 | eCommerce Developer II | 90 |
| WGDC 2190 | Internet Technology | 90 |
| WGDC 2205 | Interactive Media Scripting I | 90 |
| WGDC 2210 | Web Developer Final Project | 90 |
| WGDC 2220 | Web Programming Introduction | 120 |
| WGDC 2230 | Web Application Programming I: Javascript | 120 |
| WGDC 2240 | Web Application Programming II: PHP | 120 |
| WGDC 2245 | Web Application Programming III: ColdFusion | 120 |
| WGDC 2250 | Dynamic HTML | 90 |
| WGDC 2255 | Web Application Programming IV: XML | 120 |
| WGDC 2260 | Web Database I: Microsoft Access | 90 |
| WGDC 2265 | Web Application Programming V: CGI/Perl | 120 |
| WGDC 2270 | Web Database II: SQL/MYSQL | 90 |
Digital Graphic and Publishing Designer
| Course No. | Course Title | Hours
|
| WGDC 2100 | Web Design Fundamentals: HTML | 90 |
| WGDC 2110 | Web Design Authoring I: Adobe Dreamweaver CS4 | 120 |
| WGDC 2300 | Desktop Publishing Fundamentals | 90 |
| WGDC 2320 | Desktop Publishing Applications I: Adobe InDesign CS4 | 90 |
| WGDC 2330 | Desktop Publishing Applications II: QuarkXpress 7 | 90 |
| WGDC 2350 | Printing and Prepress Technology | 120 |
| WGDC 2360 | Typography | 60 |
| WGDC 2390 | Digital Graphics and Publishing Final Project | 90 |
| WGDC 2400 | Computer Illustration I: Adobe Illustrator CS4 | 90 |
| WGDC 2420 | Graphic Communications Fundamentals | 90 |
| WGDC 2430 | Digital Photography and Adobe Photoshop Elements 8 | 90 |
| WGDC 2450 | Technical Illustration | 90 |
| WGDC 2460 | Advanced Photoshop CS4 | 90 |
Multimedia Developer
| Course No. | Course Title | Hours
|
| WGDC 2500 | Media and Communications | 90 |
| WGDC 2510 | Video Project Visualization and Planning | 90 |
| WGDC 2520 | Video Production I: Adobe Premier Professional CS4 | 90 |
| WGDC 2530 | Video Production II: Adobe After Effects CS4 | 90 |
| WGDC 2540 | Video Production III: Adobe Director 11.5 | 90 |
| WGDC 2550 | Lighting for Video | 90 |
| WGDC 2560 | Digital Audio I: Sound Capture and Editing | 90 |
| WGDC 2565 | Digital Audio II: Pro Tools 8.0 | 90 |
| WGDC 2570 | Multimedia Developer Final Project | 90 |
| WGDC 2580 | Television Production | 90 |
3D Modeling and Animation
| Course No. | Course Title | Hours
|
| DRFT 1015 | Basic Computer Aided Drafting | 90 |
| DRFT 1075 | 3D Parametric Solid Modeling | 90 |
| WGDC 1002 | Mac Computer Basics | 90 |
| WGDC 1050 | Media Ethics and Law | 30 |
| WGDC 1090 | Technical Communication | 90 |
| WGDC 2170 | Electronic Portfolio | 120 |
| WGDC 2680 | Basic Drawing | 90 |
| WKSK 1500B | Job Seeking Skills - Blended | 30 |
Game Designer and Development
| Course No. | Course Title | Hours
|
| WGDC 2110 | Web Design Authoring I: Adobe Dreamweaver CS4 | 120 |
| WGDC 2140 | Web Design Animation: Adobe Flash CS4 | 90 |
| WGDC 2520 | Video Production I: Adobe Premier Professional CS4 | 90 |
| WGDC 2530 | Video Production II: Adobe After Effects CS4 | 90 |
| WGDC 2600 | 3D Modeling and Animation I: Animation Principles | 90 |
| WGDC 2610 | 3D Modeling and Animation II: 3D Studio Max | 120 |
| WGDC 2620 | 3D Modeling and Animation III: Map and Texture | 90 |
| WGDC 2630 | 3D Modeling and Animation IV: Rendering, Cameras and Lights | 90 |
| WGDC 2640 | 3D Modeling and Animation V: Advanced Modeling and Character Design | 90 |
| WGDC 2650 | 3D Modeling and Animation VI: Digital Video Animation | 90 |
| WGDC 2660 | 3D Character Design Basics: Maya | 90 |
| WGDC 2670 | 3D Media Animation | 90 |
| WGDC 2700 | Game Design Fundamentals | 120 |
| WGDC 2710 | Game Graphic Design | 90 |
| WGDC 2720 | Game Development Introduction I: Character Development and Storyboarding | 90 |
| WGDC 2730 | Game Development Introduction II: Game Character Design and Development | 90 |
| WGDC 2740 | Game Design and Development without Programming | 120 |
| WGDC 2750 | Game Level Design Introduction | 90 |
| WGDC 2755 | Game Programming Introduction | 120 |
| WGDC 2770 | Game Design and Development Final Project | 90 |
Additional Electives
| Course No. | Course Title | Hours
|
| DRFT 1015 | Basic Computer Aided Drafting | 90 |
| DRFT 1075 | 3D Parametric Solid Modeling | 90 |
| WGDC 1002 | Mac Computer Basics | 90 |
| WGDC 1050 | Media Ethics and Law | 30 |
| WGDC 1090 | Technical Communication | 90 |
| WGDC 2170 | Electronic Portfolio | 120 |
| WGDC 2680 | Basic Drawing | 90 |
| WKSK 1500B | Job Seeking Skills - Blended | 30 |
TOTAL: 1290 Hours